<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DHS releases FY 2006 grant information</title>
	<atom:link href="http://www.hlswatch.com/2006/05/31/dhs-releases-fy-2006-grant-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hlswatch.com/2006/05/31/dhs-releases-fy-2006-grant-information/</link>
	<description>News and analysis of critical issues in homeland security today.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Christian Beckner</title>
		<link>http://www.hlswatch.com/2006/05/31/dhs-releases-fy-2006-grant-information/comment-page-1/#comment-2477</link>
		<dc:creator>Christian Beckner</dc:creator>
		<pubDate>Wed, 31 May 2006 23:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=770#comment-2477</guid>
		<description>Justin:

The proposals that states and cities have submitted to DHS should have spending plans, which preview what they will spend the money on.  But to the best of my knowledge, these are not typically released publicly.</description>
		<content:encoded><![CDATA[<p>Justin:</p>
<p>The proposals that states and cities have submitted to DHS should have spending plans, which preview what they will spend the money on.  But to the best of my knowledge, these are not typically released publicly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homeland security grants cut - Homeland Stupidity</title>
		<link>http://www.hlswatch.com/2006/05/31/dhs-releases-fy-2006-grant-information/comment-page-1/#comment-2473</link>
		<dc:creator>Homeland security grants cut - Homeland Stupidity</dc:creator>
		<pubDate>Wed, 31 May 2006 22:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=770#comment-2473</guid>
		<description>[...] The Department of Homeland Security moved from a distribution of money based strictly on population to one which was based more on assessment of local risks. At least in theory. The numbers by themselves don&#8217;t suggest one way or the other whether that money is going to things which will actually improve security or to more useless pork-barrel type spending which won&#8217;t do anything for anyone but the Member of Congress who got it pushed through. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Department of Homeland Security moved from a distribution of money based strictly on population to one which was based more on assessment of local risks. At least in theory. The numbers by themselves don&#8217;t suggest one way or the other whether that money is going to things which will actually improve security or to more useless pork-barrel type spending which won&#8217;t do anything for anyone but the Member of Congress who got it pushed through. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Kates</title>
		<link>http://www.hlswatch.com/2006/05/31/dhs-releases-fy-2006-grant-information/comment-page-1/#comment-2464</link>
		<dc:creator>Justin Kates</dc:creator>
		<pubDate>Wed, 31 May 2006 19:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=770#comment-2464</guid>
		<description>Is there a place on the DHS site to get more information about what each grant had in it?</description>
		<content:encoded><![CDATA[<p>Is there a place on the DHS site to get more information about what each grant had in it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homeland Security Watch &#187; Blog Archive &#187; DHS homeland security grants: crunching the numbers</title>
		<link>http://www.hlswatch.com/2006/05/31/dhs-releases-fy-2006-grant-information/comment-page-1/#comment-2460</link>
		<dc:creator>Homeland Security Watch &#187; Blog Archive &#187; DHS homeland security grants: crunching the numbers</dc:creator>
		<pubDate>Wed, 31 May 2006 18:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=770#comment-2460</guid>
		<description>[...] DHS releases FY 2006 grant information [...]</description>
		<content:encoded><![CDATA[<p>[...] DHS releases FY 2006 grant information [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

