<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UASI grants: winners and losers</title>
	<atom:link href="http://www.hlswatch.com/2006/05/31/uasi-grants-winners-and-losers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hlswatch.com/2006/05/31/uasi-grants-winners-and-losers/</link>
	<description>News and analysis of critical issues in homeland security today.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: mike</title>
		<link>http://www.hlswatch.com/2006/05/31/uasi-grants-winners-and-losers/comment-page-1/#comment-76617</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 27 Aug 2007 23:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=772#comment-76617</guid>
		<description>The vehicles given to Newark NJ police dept. as part of the UASI grant have all been taken and used as personal cars by high ranking officers and political friends of Mayor Cory Booker. I cannot believe that there is no oversight as to how the money and equipment is used.</description>
		<content:encoded><![CDATA[<p>The vehicles given to Newark NJ police dept. as part of the UASI grant have all been taken and used as personal cars by high ranking officers and political friends of Mayor Cory Booker. I cannot believe that there is no oversight as to how the money and equipment is used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://www.hlswatch.com/2006/05/31/uasi-grants-winners-and-losers/comment-page-1/#comment-2487</link>
		<dc:creator>Jeanne</dc:creator>
		<pubDate>Thu, 01 Jun 2006 02:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=772#comment-2487</guid>
		<description>How much will the federal government require the cities to do to get that funding? Look at the requirements in the areas of education. The federal government mandates and then underfunds. Looks like that will be the case with terror funding too.</description>
		<content:encoded><![CDATA[<p>How much will the federal government require the cities to do to get that funding? Look at the requirements in the areas of education. The federal government mandates and then underfunds. Looks like that will be the case with terror funding too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Progress &#187; ThinkFast PM: May 31, 2006</title>
		<link>http://www.hlswatch.com/2006/05/31/uasi-grants-winners-and-losers/comment-page-1/#comment-2480</link>
		<dc:creator>Think Progress &#187; ThinkFast PM: May 31, 2006</dc:creator>
		<pubDate>Wed, 31 May 2006 23:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=772#comment-2480</guid>
		<description>[...] The Department of Homeland Security is slashing anti-terror funds for New York City and Washington, DC &#8212; the two places hit by terrorists on 9/11. They &#8220;will receive 40 percent less in urban grant money compared to last year, with Washington dropping from $77 million to $46 million and New York falling from $207 million to $124 million.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Department of Homeland Security is slashing anti-terror funds for New York City and Washington, DC &#8212; the two places hit by terrorists on 9/11. They &#8220;will receive 40 percent less in urban grant money compared to last year, with Washington dropping from $77 million to $46 million and New York falling from $207 million to $124 million.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

