<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Free the CRS, and bring back the OTA</title>
	<link>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/</link>
	<description>News and analysis of critical issues in homeland security today.</description>
	<pubDate>Thu, 20 Nov 2008 11:09:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Homeland Security Watch &#187; CRS looks at emergency comms legislation</title>
		<link>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/#comment-27677</link>
		<dc:creator>Homeland Security Watch &#187; CRS looks at emergency comms legislation</dc:creator>
		<pubDate>Thu, 14 Dec 2006 21:49:08 +0000</pubDate>
		<guid>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/#comment-27677</guid>
		<description>[...] is available here. And hopefully posts such as this one will soon be obsolete.    Permalink &#124; E-Mail This Post&#124; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is available here. And hopefully posts such as this one will soon be obsolete.    Permalink | E-Mail This Post| [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/#comment-23944</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 17 Nov 2006 16:50:11 +0000</pubDate>
		<guid>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/#comment-23944</guid>
		<description>Sorry, but the NCS site is very limited.  I just searched my name, and they have 5 reports total, only two of which are current and up-to-date.  My active portfolio is about 8 reports, and, in total, even in just the past 5 years, would be closer to 15.  They are missing my "biggest seller".</description>
		<content:encoded><![CDATA[<p>Sorry, but the NCS site is very limited.  I just searched my name, and they have 5 reports total, only two of which are current and up-to-date.  My active portfolio is about 8 reports, and, in total, even in just the past 5 years, would be closer to 15.  They are missing my &#8220;biggest seller&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vangie thibideaux</title>
		<link>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/#comment-23540</link>
		<dc:creator>vangie thibideaux</dc:creator>
		<pubDate>Tue, 14 Nov 2006 23:38:15 +0000</pubDate>
		<guid>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/#comment-23540</guid>
		<description>the article points are very well taken. while access to crs reports via alternative routes was not the issue nor optimum solution, the following national council for science and the environment does well to make sure this information is publicly available. access on their site at

http://ncseonline.org/NLE/CRS/</description>
		<content:encoded><![CDATA[<p>the article points are very well taken. while access to crs reports via alternative routes was not the issue nor optimum solution, the following national council for science and the environment does well to make sure this information is publicly available. access on their site at</p>
<p><a href="http://ncseonline.org/NLE/CRS/" rel="nofollow">http://ncseonline.org/NLE/CRS/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robot Economist</title>
		<link>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/#comment-23418</link>
		<dc:creator>Robot Economist</dc:creator>
		<pubDate>Tue, 14 Nov 2006 03:07:50 +0000</pubDate>
		<guid>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/#comment-23418</guid>
		<description>Christian - If you want fresh CRS reports, let me know.  I have access to their reports database through my university's library webportal.

Let me know what you are looking for and I'll see what I can dig up.</description>
		<content:encoded><![CDATA[<p>Christian - If you want fresh CRS reports, let me know.  I have access to their reports database through my university&#8217;s library webportal.</p>
<p>Let me know what you are looking for and I&#8217;ll see what I can dig up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/#comment-23351</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Mon, 13 Nov 2006 16:18:45 +0000</pubDate>
		<guid>http://www.hlswatch.com/2006/11/13/free-the-crs-and-bring-back-the-ota/#comment-23351</guid>
		<description>Whether Republican or Democratic majority, Congress needs an OTA like organization. The R&#38;D issues are just too complex. Earthquake issues alone justified OTA and their work was excellent. Katrina was only a CAT 3 Hurricane and failed man-made structures. Wait until the real BIG-ONE (a California Earthquake or New Madrid) or a WMD incident/event domestically and then we will really have knowledge of the equivalent of Liddell Hart's theorm of the "Audit of War" or in this case the audit of natural disasters or man-made catastrophes. By the way there are extensive gaps in crisis planning and response by the largely exclusive focus on 15 scenarious under FPC-8. An immediate job would be to itemize the impact of structural failures for the 100 top population areas currently "protected" by man-made structures.</description>
		<content:encoded><![CDATA[<p>Whether Republican or Democratic majority, Congress needs an OTA like organization. The R&amp;D issues are just too complex. Earthquake issues alone justified OTA and their work was excellent. Katrina was only a CAT 3 Hurricane and failed man-made structures. Wait until the real BIG-ONE (a California Earthquake or New Madrid) or a WMD incident/event domestically and then we will really have knowledge of the equivalent of Liddell Hart&#8217;s theorm of the &#8220;Audit of War&#8221; or in this case the audit of natural disasters or man-made catastrophes. By the way there are extensive gaps in crisis planning and response by the largely exclusive focus on 15 scenarious under FPC-8. An immediate job would be to itemize the impact of structural failures for the 100 top population areas currently &#8220;protected&#8221; by man-made structures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
