<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UMD Terror Database, Now Public, Should Inform Risk Analysis</title>
	<atom:link href="http://www.hlswatch.com/2007/05/28/umd-terror-database-now-public-should-inform-risk-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hlswatch.com/2007/05/28/umd-terror-database-now-public-should-inform-risk-analysis/</link>
	<description>News and analysis of critical issues in homeland security today.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Claire Rubin</title>
		<link>http://www.hlswatch.com/2007/05/28/umd-terror-database-now-public-should-inform-risk-analysis/comment-page-1/#comment-57504</link>
		<dc:creator>Claire Rubin</dc:creator>
		<pubDate>Tue, 29 May 2007 23:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2007/05/28/umd-terror-database-now-public-should-inform-risk-analysis/#comment-57504</guid>
		<description>Thanks for mentioning the Terrorism Time Line.
Please note that we also have prepared a Disaster Time Line and soon will have a Century Time Line, covering the years 1900-2005.  See project website for more details.</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning the Terrorism Time Line.<br />
Please note that we also have prepared a Disaster Time Line and soon will have a Century Time Line, covering the years 1900-2005.  See project website for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs of War &#187; Need to Know - 05/29/2008</title>
		<link>http://www.hlswatch.com/2007/05/28/umd-terror-database-now-public-should-inform-risk-analysis/comment-page-1/#comment-57487</link>
		<dc:creator>Blogs of War &#187; Need to Know - 05/29/2008</dc:creator>
		<pubDate>Tue, 29 May 2007 18:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2007/05/28/umd-terror-database-now-public-should-inform-risk-analysis/#comment-57487</guid>
		<description>[...] Homeland Security Watch The University of Marylandâ€™s National Consortium for the Study of Terrorism and Responses to Terrorism (START) made its terrorism attack database publicly available. It provides a unique service for understanding the big picture, but other uses may include adding depth to the challenge of understanding risk in the context of terrorism threats. With content covering about 80,000 incidents between 1970 and 2004 (details on the period through 2007 forthcoming), it provides one of the few data sources for risk analysis of this scope and detail. Intentional attacks disallow a conventional approach to gauging risk because data points (incidents) are the result of adaptive causes (perpetrators). [...]</description>
		<content:encoded><![CDATA[<p>[...] Homeland Security Watch The University of Marylandâ€™s National Consortium for the Study of Terrorism and Responses to Terrorism (START) made its terrorism attack database publicly available. It provides a unique service for understanding the big picture, but other uses may include adding depth to the challenge of understanding risk in the context of terrorism threats. With content covering about 80,000 incidents between 1970 and 2004 (details on the period through 2007 forthcoming), it provides one of the few data sources for risk analysis of this scope and detail. Intentional attacks disallow a conventional approach to gauging risk because data points (incidents) are the result of adaptive causes (perpetrators). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogs of War</title>
		<link>http://www.hlswatch.com/2007/05/28/umd-terror-database-now-public-should-inform-risk-analysis/comment-page-1/#comment-57486</link>
		<dc:creator>Blogs of War</dc:creator>
		<pubDate>Tue, 29 May 2007 18:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2007/05/28/umd-terror-database-now-public-should-inform-risk-analysis/#comment-57486</guid>
		<description>&lt;strong&gt;Need to Know - 05/29/2008...&lt;/strong&gt;

Need to Know is a short roundup of key blog posts that should not be missed on your cruise through the blogosphere. The number of links in the roundup may vary but if you find it here you can trust that it&#8217;s must-read material.
The Captain&#8217;...</description>
		<content:encoded><![CDATA[<p><strong>Need to Know &#8211; 05/29/2008&#8230;</strong></p>
<p>Need to Know is a short roundup of key blog posts that should not be missed on your cruise through the blogosphere. The number of links in the roundup may vary but if you find it here you can trust that it&#8217;s must-read material.<br />
The Captain&#8217;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update</title>
		<link>http://www.hlswatch.com/2007/05/28/umd-terror-database-now-public-should-inform-risk-analysis/comment-page-1/#comment-57392</link>
		<dc:creator>University Update</dc:creator>
		<pubDate>Mon, 28 May 2007 18:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2007/05/28/umd-terror-database-now-public-should-inform-risk-analysis/#comment-57392</guid>
		<description>&lt;strong&gt;UMD Terror Database, Now Public, Should Inform Risk Analysis...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>UMD Terror Database, Now Public, Should Inform Risk Analysis&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

