<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Show Me the Money &#8211; and More</title>
	<atom:link href="http://www.hlswatch.com/2007/09/18/show-me-the-money-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hlswatch.com/2007/09/18/show-me-the-money-and-more/</link>
	<description>News and analysis of critical issues in homeland security today.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2007/09/18/show-me-the-money-and-more/comment-page-1/#comment-78595</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Thu, 20 Sep 2007 07:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2007/09/18/show-me-the-money-and-more/#comment-78595</guid>
		<description>Is there any breakdown by program, function, or activity for DHS so far of contracting levels? That could be an interesting one for GAO, the IG, and the Congress? Correlations of funding and staffing of procurement offices within DHS. You do seem to get what you pay for! Or don&#039;t pay for! Perhaps there should be the equivalent of the former Renegotiation Board for Homeland Security and Homeland Defense, in addition to re-establishment of that Senator Harry Truman idea for DOD.</description>
		<content:encoded><![CDATA[<p>Is there any breakdown by program, function, or activity for DHS so far of contracting levels? That could be an interesting one for GAO, the IG, and the Congress? Correlations of funding and staffing of procurement offices within DHS. You do seem to get what you pay for! Or don&#8217;t pay for! Perhaps there should be the equivalent of the former Renegotiation Board for Homeland Security and Homeland Defense, in addition to re-establishment of that Senator Harry Truman idea for DOD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Identity Resolution Daily Links 2007-09-19 - Identity Resolution Daily</title>
		<link>http://www.hlswatch.com/2007/09/18/show-me-the-money-and-more/comment-page-1/#comment-78545</link>
		<dc:creator>Identity Resolution Daily Links 2007-09-19 - Identity Resolution Daily</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2007/09/18/show-me-the-money-and-more/#comment-78545</guid>
		<description>[...] Homeland Security Watch: Show Me the Money - and More  &#8220;Technology is in great need at DHS, but the budget is far smaller than anything similar at DOD. Hence the market forces that came for coffee this morning. An underlying assumption made explicit by almost every panelist was that the most successful technologies for homeland security will require a commercial application.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Homeland Security Watch: Show Me the Money &#8211; and More  &#8220;Technology is in great need at DHS, but the budget is far smaller than anything similar at DOD. Hence the market forces that came for coffee this morning. An underlying assumption made explicit by almost every panelist was that the most successful technologies for homeland security will require a commercial application.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2007/09/18/show-me-the-money-and-more/comment-page-1/#comment-78488</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Tue, 18 Sep 2007 21:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2007/09/18/show-me-the-money-and-more/#comment-78488</guid>
		<description>Your comments make sense since CIP-Critical Infrastructure Protection- and Business Continutiy-BC- are so closely related as to require joint analysis, synthesis, and administration at both the governmental level and private entity level. Private of course including NGOs.</description>
		<content:encoded><![CDATA[<p>Your comments make sense since CIP-Critical Infrastructure Protection- and Business Continutiy-BC- are so closely related as to require joint analysis, synthesis, and administration at both the governmental level and private entity level. Private of course including NGOs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Kim</title>
		<link>http://www.hlswatch.com/2007/09/18/show-me-the-money-and-more/comment-page-1/#comment-78483</link>
		<dc:creator>Brandon Kim</dc:creator>
		<pubDate>Tue, 18 Sep 2007 19:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2007/09/18/show-me-the-money-and-more/#comment-78483</guid>
		<description>And sadly, that Iraq War cost figure (456 billion by month&#039;s end) does not include any potential future costs such as medical care funding for wounded soldiers or the continuing medical needs of veterans.  In fear there are a great many things that number does not account for.</description>
		<content:encoded><![CDATA[<p>And sadly, that Iraq War cost figure (456 billion by month&#8217;s end) does not include any potential future costs such as medical care funding for wounded soldiers or the continuing medical needs of veterans.  In fear there are a great many things that number does not account for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

