<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: HLS Biz Watch: USCIS Ramps Up Contracting</title>
	<link>http://www.hlswatch.com/2007/10/31/hls-biz-watch-uscis-ramps-up-contracting/</link>
	<description>News and analysis of critical issues in homeland security today.</description>
	<pubDate>Fri, 21 Nov 2008 03:26:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: HLS Biz Watch: USCIS Ramps Up Contracting</title>
		<link>http://www.hlswatch.com/2007/10/31/hls-biz-watch-uscis-ramps-up-contracting/#comment-85810</link>
		<dc:creator>HLS Biz Watch: USCIS Ramps Up Contracting</dc:creator>
		<pubDate>Wed, 05 Dec 2007 21:14:53 +0000</pubDate>
		<guid>http://www.hlswatch.com/2007/10/31/hls-biz-watch-uscis-ramps-up-contracting/#comment-85810</guid>
		<description>[...] in homeland security today.    &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;   HLS Biz Watch: USCIS Ramps Up Contracting  DHS announced it has contracted California-based Computer Sciences Corp. for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in homeland security today.    &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;   HLS Biz Watch: USCIS Ramps Up Contracting  DHS announced it has contracted California-based Computer Sciences Corp. for [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2007/10/31/hls-biz-watch-uscis-ramps-up-contracting/#comment-81434</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:31:39 +0000</pubDate>
		<guid>http://www.hlswatch.com/2007/10/31/hls-biz-watch-uscis-ramps-up-contracting/#comment-81434</guid>
		<description>First part of comment!  DHS continues to directly and indirectly subsidize the IT industry through its incompetence. It would be interesting to document total IT expenditures by DHS since March 1, 2003 when its doors opened. By my informal estimate, DHS has spent over $22B on IT since opening its doors. That number may seem out of wack but include in it the expenditures of little programs like the NFIP (National Flood Insurance Program) that GAO has found to be totally mismanaged by the insurance industry.</description>
		<content:encoded><![CDATA[<p>First part of comment!  DHS continues to directly and indirectly subsidize the IT industry through its incompetence. It would be interesting to document total IT expenditures by DHS since March 1, 2003 when its doors opened. By my informal estimate, DHS has spent over $22B on IT since opening its doors. That number may seem out of wack but include in it the expenditures of little programs like the NFIP (National Flood Insurance Program) that GAO has found to be totally mismanaged by the insurance industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2007/10/31/hls-biz-watch-uscis-ramps-up-contracting/#comment-81433</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:28:13 +0000</pubDate>
		<guid>http://www.hlswatch.com/2007/10/31/hls-biz-watch-uscis-ramps-up-contracting/#comment-81433</guid>
		<description>Continued Comment--slip of the trigger. Needless-to-say cyber security has been totally underfunded, under-researched and mismanaged by DHS.</description>
		<content:encoded><![CDATA[<p>Continued Comment&#8211;slip of the trigger. Needless-to-say cyber security has been totally underfunded, under-researched and mismanaged by DHS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
