<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DHS FY09 Budget Request Reflects 7.6% Increase, Focus on Technology</title>
	<atom:link href="http://www.hlswatch.com/2008/02/05/dhs-fy09-budget-request-reflects-76-increase-focus-on-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hlswatch.com/2008/02/05/dhs-fy09-budget-request-reflects-76-increase-focus-on-technology/</link>
	<description>News and analysis of critical issues in homeland security today.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:07:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Identity Resolution Daily Links 2008-2-6 - Identity Resolution Daily</title>
		<link>http://www.hlswatch.com/2008/02/05/dhs-fy09-budget-request-reflects-76-increase-focus-on-technology/comment-page-1/#comment-92806</link>
		<dc:creator>Identity Resolution Daily Links 2008-2-6 - Identity Resolution Daily</dc:creator>
		<pubDate>Wed, 06 Feb 2008 21:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2008/02/05/dhs-fy09-budget-request-reflects-76-increase-focus-on-technology/#comment-92806</guid>
		<description>[...] Homeland Security Watch: DHS FY09 Budget Request Reflects 7.6% Increase, Focus on Technology &#8220;President Bushâ€™s FY 2009 federal budget is the largest in history at $3 trillion. The government-wide homeland security portion of that represents a 10.7% plus-up compared to 2008. Within DHS, spending will increase by 7.6 percent from FY08.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Homeland Security Watch: DHS FY09 Budget Request Reflects 7.6% Increase, Focus on Technology &#8220;President Bushâ€™s FY 2009 federal budget is the largest in history at $3 trillion. The government-wide homeland security portion of that represents a 10.7% plus-up compared to 2008. Within DHS, spending will increase by 7.6 percent from FY08.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2008/02/05/dhs-fy09-budget-request-reflects-76-increase-focus-on-technology/comment-page-1/#comment-92768</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2008/02/05/dhs-fy09-budget-request-reflects-76-increase-focus-on-technology/#comment-92768</guid>
		<description>Note that Senator Conrad says this budget is dead on arrival. We shall see! Suspect this one will not be ignored. DEMS are still playing waiting game Congress hoping someone else will do the hard lifting. Republicans know it may be last hurrah for a long long time with minority status likely to rival their last long term position in that status. We probably are at mid-point in long term realignment that will be finally understood in the 2028 Presidential election (yes folks only five off after this November) and then the world, the US, and the climate may be very very different. And unfortunately, 30 ballistic missile nuclear capable nation states or other entities. Deterrance will really be an achievement in that event. Hey I will only be 86 and will vote early and often.</description>
		<content:encoded><![CDATA[<p>Note that Senator Conrad says this budget is dead on arrival. We shall see! Suspect this one will not be ignored. DEMS are still playing waiting game Congress hoping someone else will do the hard lifting. Republicans know it may be last hurrah for a long long time with minority status likely to rival their last long term position in that status. We probably are at mid-point in long term realignment that will be finally understood in the 2028 Presidential election (yes folks only five off after this November) and then the world, the US, and the climate may be very very different. And unfortunately, 30 ballistic missile nuclear capable nation states or other entities. Deterrance will really be an achievement in that event. Hey I will only be 86 and will vote early and often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2008/02/05/dhs-fy09-budget-request-reflects-76-increase-focus-on-technology/comment-page-1/#comment-92703</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Wed, 06 Feb 2008 07:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2008/02/05/dhs-fy09-budget-request-reflects-76-increase-focus-on-technology/#comment-92703</guid>
		<description>FY2009 will be a very critical year for DHS funding. Essentially, the Congressional Republicans despite minority status will have enough clout to make this the last hurrah for DHS. The Republicans will have some slight ability to lock in Programs, functions, and activities. Then only events and election results in 2008 will determine whether DHS survives its first real oversight. So far it has gotten only the lightest touch from Congress despite its leadership claims that oversight and reporting to Congress has impacted performance. They ain&#039;t seen nothing yet.</description>
		<content:encoded><![CDATA[<p>FY2009 will be a very critical year for DHS funding. Essentially, the Congressional Republicans despite minority status will have enough clout to make this the last hurrah for DHS. The Republicans will have some slight ability to lock in Programs, functions, and activities. Then only events and election results in 2008 will determine whether DHS survives its first real oversight. So far it has gotten only the lightest touch from Congress despite its leadership claims that oversight and reporting to Congress has impacted performance. They ain&#8217;t seen nothing yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DHS FY09 Budget Request Reflects 7.6% Increase, Focus on Technology</title>
		<link>http://www.hlswatch.com/2008/02/05/dhs-fy09-budget-request-reflects-76-increase-focus-on-technology/comment-page-1/#comment-92556</link>
		<dc:creator>DHS FY09 Budget Request Reflects 7.6% Increase, Focus on Technology</dc:creator>
		<pubDate>Tue, 05 Feb 2008 14:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2008/02/05/dhs-fy09-budget-request-reflects-76-increase-focus-on-technology/#comment-92556</guid>
		<description>[...] Jack Vinson wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Jack Vinson wrote an interesting post today onHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

