<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Invitation to Readers</title>
	<atom:link href="http://www.hlswatch.com/2008/09/29/an-invitation-to-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hlswatch.com/2008/09/29/an-invitation-to-readers/</link>
	<description>News and analysis of critical issues in homeland security today.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Elidia Mcnicol</title>
		<link>http://www.hlswatch.com/2008/09/29/an-invitation-to-readers/comment-page-1/#comment-140038</link>
		<dc:creator>Elidia Mcnicol</dc:creator>
		<pubDate>Fri, 06 Aug 2010 04:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2008/09/29/an-invitation-to-readers/#comment-140038</guid>
		<description>Thank you! You often write very interesting articles. You improved my mood. Historically its range is from north-central Mexico all the way to the arctic circle, but the past two centuries have seen the grizzly bear populations in Mexico and the United States all but wiped out.</description>
		<content:encoded><![CDATA[<p>Thank you! You often write very interesting articles. You improved my mood. Historically its range is from north-central Mexico all the way to the arctic circle, but the past two centuries have seen the grizzly bear populations in Mexico and the United States all but wiped out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://www.hlswatch.com/2008/09/29/an-invitation-to-readers/comment-page-1/#comment-122490</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Thu, 02 Oct 2008 01:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2008/09/29/an-invitation-to-readers/#comment-122490</guid>
		<description>Not for nothing, but considering the focus of this blog (important international connections not dismissed), I would be more interested in the number of state and/or local government addresses that indicate that readership level.  

while international cooperation is vital in counter-terrorism, the connection with state and locals is even more vital in the overall mission of homeland security. At least within the bounds of the vast majority of the posts to this blog.</description>
		<content:encoded><![CDATA[<p>Not for nothing, but considering the focus of this blog (important international connections not dismissed), I would be more interested in the number of state and/or local government addresses that indicate that readership level.  </p>
<p>while international cooperation is vital in counter-terrorism, the connection with state and locals is even more vital in the overall mission of homeland security. At least within the bounds of the vast majority of the posts to this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2008/09/29/an-invitation-to-readers/comment-page-1/#comment-122401</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/2008/09/29/an-invitation-to-readers/#comment-122401</guid>
		<description>Any chance of reviewing key findings in your opinion from Site Meter? For example, foreign readership?</description>
		<content:encoded><![CDATA[<p>Any chance of reviewing key findings in your opinion from Site Meter? For example, foreign readership?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

