<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning from Sandy</title>
	<atom:link href="http://www.hlswatch.com/2012/11/29/learning-from-sandy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hlswatch.com/2012/11/29/learning-from-sandy/</link>
	<description>News and analysis of critical issues in homeland security today.</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:48:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Homeland Security Watch &#187; Deep into that darkness peering, long I stood there, wondering, fearing, doubting, dreaming dreams no mortal ever dared to dream before.</title>
		<link>http://www.hlswatch.com/2012/11/29/learning-from-sandy/comment-page-1/#comment-164417</link>
		<dc:creator>Homeland Security Watch &#187; Deep into that darkness peering, long I stood there, wondering, fearing, doubting, dreaming dreams no mortal ever dared to dream before.</dc:creator>
		<pubDate>Thu, 06 Dec 2012 05:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=22702#comment-164417</guid>
		<description><![CDATA[[...] Last Thursday&#8217;s post included what then seemed a rather modest notion: &#8220;I perceive we need to assume power outages and discover how we can still water, feed, and otherwise serve those in need.&#8221;  The onslaught of email I received seems to indicate the TV show&#8217;s premise may not be as implausible as I thought.  For many the possibility of  doing much of anything without electricity is nearly unimaginable. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last Thursday&#8217;s post included what then seemed a rather modest notion: &#8220;I perceive we need to assume power outages and discover how we can still water, feed, and otherwise serve those in need.&#8221;  The onslaught of email I received seems to indicate the TV show&#8217;s premise may not be as implausible as I thought.  For many the possibility of  doing much of anything without electricity is nearly unimaginable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Sokatch</title>
		<link>http://www.hlswatch.com/2012/11/29/learning-from-sandy/comment-page-1/#comment-161859</link>
		<dc:creator>Jenny Sokatch</dc:creator>
		<pubDate>Fri, 30 Nov 2012 14:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=22702#comment-161859</guid>
		<description><![CDATA[Would you consider posting this to the lessons learned website llis.gov?]]></description>
		<content:encoded><![CDATA[<p>Would you consider posting this to the lessons learned website llis.gov?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip J. Palin</title>
		<link>http://www.hlswatch.com/2012/11/29/learning-from-sandy/comment-page-1/#comment-161832</link>
		<dc:creator>Philip J. Palin</dc:creator>
		<pubDate>Thu, 29 Nov 2012 20:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=22702#comment-161832</guid>
		<description><![CDATA[Claire and Bill: On all of these targets private-public is important.  The NDHS is especially interesting in terms of the current status of private-public in strategic thinking.  What is said about the private sector role is accurate.  But the proportional attention given by the NDHS to the private sector role is, in my judgment, entirely too modest. What we seem to see -- again and again, and not just in the US -- is the worse the event, the more important the private sector contribution, and there is very little public-sector readiness to meaningfully engage private sector needs or assets.]]></description>
		<content:encoded><![CDATA[<p>Claire and Bill: On all of these targets private-public is important.  The NDHS is especially interesting in terms of the current status of private-public in strategic thinking.  What is said about the private sector role is accurate.  But the proportional attention given by the NDHS to the private sector role is, in my judgment, entirely too modest. What we seem to see &#8212; again and again, and not just in the US &#8212; is the worse the event, the more important the private sector contribution, and there is very little public-sector readiness to meaningfully engage private sector needs or assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2012/11/29/learning-from-sandy/comment-page-1/#comment-161828</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Thu, 29 Nov 2012 19:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=22702#comment-161828</guid>
		<description><![CDATA[Historically up to 40% of Public Assistance outlays have gone to water and sewage treatment plants and structural flood control measures.

EPA AND USACOE BUILD THEM AND FEMA REBUILDS THEM!]]></description>
		<content:encoded><![CDATA[<p>Historically up to 40% of Public Assistance outlays have gone to water and sewage treatment plants and structural flood control measures.</p>
<p>EPA AND USACOE BUILD THEM AND FEMA REBUILDS THEM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2012/11/29/learning-from-sandy/comment-page-1/#comment-161819</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Thu, 29 Nov 2012 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=22702#comment-161819</guid>
		<description><![CDATA[Of course the classic example of where arguments over cost share impacted negatively lives and property of citizens and residents of the USA is Hurricane Andrew that made landfall in late August 1992!]]></description>
		<content:encoded><![CDATA[<p>Of course the classic example of where arguments over cost share impacted negatively lives and property of citizens and residents of the USA is Hurricane Andrew that made landfall in late August 1992!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William R. Cumming</title>
		<link>http://www.hlswatch.com/2012/11/29/learning-from-sandy/comment-page-1/#comment-161818</link>
		<dc:creator>William R. Cumming</dc:creator>
		<pubDate>Thu, 29 Nov 2012 12:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=22702#comment-161818</guid>
		<description><![CDATA[Terrific post and summary Phil so many thanks! Definitely room for a philosopher king in disaster response, mitigation, and recovery.

Perhaps my litany of procedural hoops listed in yesterday&#039;s comments post declaration should remind some if not all why I don&#039;t view the Robert T. Stafford Act as the sole solution to protection, preparedness, mitigation, response and recovery. If that statute was organized along those lines or even a breakdown between federal financial and federal technical assistance including immediate life and property saving and also a communications laundry list it would be far better in assisting all. FEMA lives with a bad statute largely the fault of the Public Works Committees and has made it worse by it failure to propose substantial reorganization of the statute or even to provide technical suggestions to the Congress.

And for the record most of the post-Katrina reform effort missed the mark by a wide margin.

My key recommendations for years has consisted of a 100% federal funded effort for the first 45-90 days so cost share disputes don&#039;t hold up the response. Also like the Judgment FUND administered by DoJ that funds awards and settlements against federal officers and employees for tort claims, the 
DRF [disaster relief fund] should be a permanent appropriation with detailed reporting and analysis on the draws each 90 days and the outlook for the next 90. Hey if the Federal Reserve can print money maybe they should have the federal disaster function since they spent far more bailing out the financial sector [FIRE] then spent in the last 5 decades for FEMA style disaster outlays. Or perhaps a running total of Agricultural Dept. disaster outlays including crop insurance would make some realize how really small potatoes is the DRF outlays in comparison.

Of course the real disaster statutory scheme is smoke and mirrors and seems to be likely to remain that way until the &quot;big one&quot;!]]></description>
		<content:encoded><![CDATA[<p>Terrific post and summary Phil so many thanks! Definitely room for a philosopher king in disaster response, mitigation, and recovery.</p>
<p>Perhaps my litany of procedural hoops listed in yesterday&#8217;s comments post declaration should remind some if not all why I don&#8217;t view the Robert T. Stafford Act as the sole solution to protection, preparedness, mitigation, response and recovery. If that statute was organized along those lines or even a breakdown between federal financial and federal technical assistance including immediate life and property saving and also a communications laundry list it would be far better in assisting all. FEMA lives with a bad statute largely the fault of the Public Works Committees and has made it worse by it failure to propose substantial reorganization of the statute or even to provide technical suggestions to the Congress.</p>
<p>And for the record most of the post-Katrina reform effort missed the mark by a wide margin.</p>
<p>My key recommendations for years has consisted of a 100% federal funded effort for the first 45-90 days so cost share disputes don&#8217;t hold up the response. Also like the Judgment FUND administered by DoJ that funds awards and settlements against federal officers and employees for tort claims, the<br />
DRF [disaster relief fund] should be a permanent appropriation with detailed reporting and analysis on the draws each 90 days and the outlook for the next 90. Hey if the Federal Reserve can print money maybe they should have the federal disaster function since they spent far more bailing out the financial sector [FIRE] then spent in the last 5 decades for FEMA style disaster outlays. Or perhaps a running total of Agricultural Dept. disaster outlays including crop insurance would make some realize how really small potatoes is the DRF outlays in comparison.</p>
<p>Of course the real disaster statutory scheme is smoke and mirrors and seems to be likely to remain that way until the &#8220;big one&#8221;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire B. Rubin</title>
		<link>http://www.hlswatch.com/2012/11/29/learning-from-sandy/comment-page-1/#comment-161817</link>
		<dc:creator>Claire B. Rubin</dc:creator>
		<pubDate>Thu, 29 Nov 2012 12:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hlswatch.com/?p=22702#comment-161817</guid>
		<description><![CDATA[It would seem that the national housing strategy does need to be reviewed, particularly in light of recent changes to the National Flood Ins. Program. See NYTimes article on that yesterday. I just posted that source on RecoveryDiva.com]]></description>
		<content:encoded><![CDATA[<p>It would seem that the national housing strategy does need to be reviewed, particularly in light of recent changes to the National Flood Ins. Program. See NYTimes article on that yesterday. I just posted that source on RecoveryDiva.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
